product description:
Size Chart:
US 2-3T,Tag 100----Length 22.0"/ 56cm---Waist 14.1"/ 36cm---Hips 14.9"/ 38cm---Recommend Height 35.3"-39.3"/ 90-100cm
US 3-4T,Tag 110----Length 24.3"/ 62cm---Waist 14.9"/ 38cm---Hips 15.7"/ 40cm---Recommend Height 39.3"-43.2"/ 100-110cm
US 4-5T,Tag 120----Length 26.3"/ 67cm---Waist 15.7"/ 40cm---Hips 16.5"/ 42cm---Recommend Height 43.2"-47.1"/ 110-120cm
US 5-6T,Tag 130----Length 28.3"/ 72cm---Waist 16.5"/ 42cm---Hips 17.3"/ 44cm---Recommend Height 47.1"-51.1"/ 120-130cm
US 6-8T,Tag 140----Length 30.2"/ 77cm---Waist 17.3"/ 44cm---Hips 18.1"/ 46cm---Recommend Height 51.1"-55.0"/ 130-140cm
US 9-11T,Tag 150---Length 31.8"/ 81cm---Waist 18.1"/ 46cm---Hips 18.8"/ 48cm---Recommend Height 55.0"-58.9"/ 140-150cm
Notice:
There maybe a slighter difference because of camera light
If any other problems, please contact us at any time
Disclosure of Affiliate Relationships
• buynorthbest.com participates in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Since 2022, our goal has been to provide value to our visitors by carefully curating and recommending bestselling and interesting products. While we may earn a small commission from qualifying purchases made through affiliate links, this comes at no additional cost to you. Your support helps us continue offering high-quality content and product recommendations.
• We are assuming you have read our
terms and conditions and agreed with them.
Famous Brands 2025:
Was this product Helpful?