product description:
ATTENTION: Some Colors are Attached Plastic Bones, While the Others are Attached Spiral Steel Bones Because of Upgrade, the Sizes of each Color are a Little Different at the Same Time, Please Check in the Size Chart Details on Each Color s Left of the Pictures Vintage blue jacquard overbust corset, with cotton lightly padded underwire cups, wide shoulder strap, side zipper closure, lace-up back. G-string not included.
Material: 90% Polyester 10% Spandex
About Size Chart Size Chart(cm)
S/Bust: 77-81, Waist: 63-67, Front/Back Length: 48/44
M/Bust: 82-86, Waist: 68-72, Front/Back Length: 49/45
L/Bust: 87-91, Waist: 73-77, Front/Back Length: 50/46
XL/Bust: 92-96, Waist: 78-82, Front/Back Length: 51/47
2XL/Bust: 97-101, Waist: 83-87, Front/Back Length: 52/48
3XL/Bust: 102-106, Waist: 88-92, Front/Back Length: 53/49
4XL/Bust: 107-111, Waist: 93-97, Front/Back Length: 54/50
5XL/Bust: 112-116, Waist: 98-102, Front/Back Length: 55/51
6XL/Bust: 117-121, Waist: 103-107, Front/Back Length: 56/52
Size Chart(inch)
S/Bust: 30-31.5, Waist: 24.5-26, Front/Back Length: 18.9/17.3
M/Bust: 32-33.5, Waist: 26.5-28, Front/Back Length: 19.3/17.7
L/Bust: 34-35.5, Waist: 28.5-30, Front/Back Length: 19.7/18.1
XL/Bust: 36-37.5, Waist: 30.5-32, Front/Back Length: 20.1/18.5
2XL/Bust: 38-39.5, Waist: 32.5-34, Front/Back Length: 20.5/18.9
3XL/Bust: 40-41.5, Waist: 34.5-36, Front/Back Length: 20.9/19.3
4XL/Bust: 42-43.5, Waist: 36.5-38, Front/Back Length: 21.3/19.7
5XL/Bust: 44-45.5, Waist: 38.5-40, Front/Back Length: 21.7/20.1
6XL/Bust: 46-47.5, Waist: 40.5-42, Front/Back Length: 22/20.5
Due to manual measurement, please allows 1-3(cm) deviation
The real color of the item may be slightly different from the pictures shown on website caused by many factors such as brightness of your monitor and light brightness
Disclosure of Affiliate Relationships
• buynorthbest.com participates in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com. Since 2022, our goal has been to provide value to our visitors by carefully curating and recommending bestselling and interesting products. While we may earn a small commission from qualifying purchases made through affiliate links, this comes at no additional cost to you. Your support helps us continue offering high-quality content and product recommendations.
• We are assuming you have read our
terms and conditions and agreed with them.
Famous Brands 2025:
Was this product Helpful?